Publik Training
Jadwal pelatihan dinamis Asteria Institute secara berkala ditinjau dan diperbarui untuk memastikan setiap kategori program tersedia. Silakan lihat daftar program pelatihan di bawah ini. Jika Anda tidak menemukan topik yang sesuai dengan kebutuhan Anda, silakan hubungi kami melalui email atau telepon. Kami akan berupaya sebaik mungkin untuk membantu memenuhi kebutuhan pelatihan Anda.
Klaster : Leadership & Supervisory Development
Topik Training
Leading Contractors and Vendor Teams for Better Project Execution
Leading Multi-Generational Teams for Higher Engagement & Performance
Supervising Remote and Site-Based Teams for Better Performance
Leading Without Authority for Cross-Functional Team Success
Leading Plantation Teams Across Diverse Workforce Characteristics
Supervising Project Execution for On-Time Delivery and Team Performance
Implementing Gemba Leadership based on The Toyota Way
Implementing Lean Leadership for Sustainable Operational Excellence
Leading Technical Professionals without Micromanaging
Supervising Outsourced Workforce for Better Operational Performance
Leading Shift Teams for Stable Operations and Zero Communication Gap
Leading High-Risk Operations through Safety Leadership
Leading Daily Operations using Daily Management System
Leading Continuous Improvement Projects for Successful Implementation
Leading Young Workforce for Higher Engagement and Performance
Sept, 2026
01 / 09 / 2026
02 / 09 / 2026
03 / 09 / 20206
04 / 09 / 2026
08 / 09 / 2026
09 / 09 / 2026
10/ 09 / 2026
11 / 09 2026
15 /09 / 2026
16 / 09 / 2026
17 / 09 / 2026
18 / 09 / 2026
22 / 09 / 2026
23 / 09 / 2026
24 / 09 / 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
Klaster : Communication & Collaboration
Topik Training
Building Cross-Functional Communication for Decision Making and Execution
Managing Vendor Communication for Stronger Supplier Relationships
Managing Project Communication for Better Stakeholder Alignment
Effective Communication in Site-Based Operations for Team Coordination
Improving Safety Communication for Better Workforce Compliance
Resolving Workplace Conflict through Collaborative Communication
Delivering Persuasive Business Presentations for Management Influence
Improving Communication with Contractors for Project Coordination
Applying HoRenSo for Effective Communication and Better Execution
Supervising Outsourced Workforce for Better Operational Performance
Leading Shift Teams for Stable Operations and Zero Communication Gap
Leading High-Risk Operations through Safety Leadership
Leading Daily Operations using Daily Management System
Leading Continuous Improvement Projects for Successful Implementation
Leading Young Workforce for Higher Engagement and Performance
Sept, 2026
01 / 09 / 2026
02 / 09 / 2026
03 / 09 / 20206
04 / 09 / 2026
08 / 09 / 2026
09 / 09 / 2026
10/ 09 / 2026
11 / 09 2026
15 /09 / 2026
16 / 09 / 2026
17 / 09 / 2026
18 / 09 / 2026
22 / 09 / 2026
23 / 09 / 2026
24 / 09 / 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
Klaster : Operational Excellence
Topik Training
Implementing 5S/5R for Better Workplace Organization and Operational
Conducting 5S/5R Audits for Sustainable Workplace Performance
5S/5R for Higher Safety and Productivity in Site Operations
Implementing Measurement System Analysis for Reliable Inspection
Building Operational Data Analysis Capability for Business Decisions
Developing Quality Control Competencies for Better Product Quality
Developing High-Performing Production Staff for Operational Excellence
Implementing SPC & Capability Analysis for Process Stability and Quality
Implementing Daily Improvement Practices for Operational Performance
Effective Suggestion System for Employee-Driven Continuous Improvement
Leading Daily Operations for Better Operational Performance
Managing Shift Operations for Consistent Operational Performance
Managing Operational KPIs for Better Performance
Managing Critical Spare Parts for Reliable Plant Operations
Implementing Structured Problem Solving using the DMAIC Framework
Sept, 2026
01 / 09 / 2026
02 / 09 / 2026
03 / 09 / 20206
04 / 09 / 2026
08-09 /09/ 2026
09 / 09 / 2026
10-11/ 09 /2026
11-12 /09/ 2026
15 /09 / 2026
16 / 09 / 2026
17-18 /09/ 2026
18/ 09/2026
22 / 09 / 2026
23 / 09 / 2026
24-25/09/ 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
Klaster : Problem Solving & Continuous Improvement
Topik Training
Improving Site Operations through Continuous Improvement
Practical Problem Solving for Plantation Supervisors
Problem Solving for Mining Operations and Site Performance
Improving Operational Reliability through Root Cause Analysis
Improving Service Operations through Problem Solving & Improvement
Solving Site Execution Problems for Better Project Performance
Problem Solving for Warehouse and Logistics Operations
Continuous Improvement for Healthcare Services
Improving Service Quality through Structured Problem Solving
Effective Suggestion System for Employee-Driven Continuous Improvement
Improving Manufacturing Performance through Daily Problem Solving
Managing Shift Operations for Consistent Operational Performance
Managing Operational KPIs for Better Performance
Managing Critical Spare Parts for Reliable Plant Operations
Implementing Structured Problem Solving using the DMAIC Framework
Sept, 2026
01-02/ 09/ 2026
03-04 / 09/2026
08-09 /09/2026
10-11/09/ 2026
15-16/09/ 2026
17-18/09/ 2026
22-23/ 09 /2026
24-25 /09/ 2026
29-30/09/ 2026
16 / 09 / 2026
28-29/09/ 2026
18/ 09/2026
22 / 09 / 2026
23 / 09 / 2026
24-25/09/ 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
Klaster : Procurement & Supply Chain
Topik Training
Applying Practical Negotiation Skills for Buyer
Applying Total Cost of Ownership (TCO) in Procurement Decisions
Applying Spend Analysis for Better Procurement Performance
Selecting and Evaluating Suppliers for Better Procurement Performance
Applying Value Analysis and Value Engineering for Cost Competitiveness
Contract Administration for Procurement Personnel
Improving Quality through Supplier Quality Assurance (SQA)
Warehouse Productivity Improvement
Improving Inventory Accuracy through Practical Stock Opname
Improving Warehouse Layout, Material Handling, and Material Flow
Improving Inventory Planning through Practical Demand Forecasting
Inventory Planning, Safety Stock and Replenishment
Improving Delivery Performance through Transportation Planning
Sept, 2026
01 / 09 / 2026
02 / 09 / 2026
03 / 09 / 20206
04 / 09 / 2026
08 /09/ 2026
09 / 09 / 2026
10-11/ 09 /2026
12 /09/ 2026
15 /09 / 2026
16 / 09 / 2026
17 /09/ 2026
18/ 09/2026
22 / 09 / 2026
23 / 09 / 2026
24/09/ 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
Klaster : Human Resources Development
Topik Training
Conducting Competency-Based Interviews for Better Hiring Decisions
Applying Behavioral Interview Techniques for Effective Talent Selection
Practical Job Competency Modeling
Managing Employee Performance using KPI and Behavioral Indicators
Coaching Employees for Higher Performance and Career Growth
Conducting Training Needs Analysis for Effective Learning Programs
Design Technical Training & Development Programs for Workforce Excellence
Developing Succession Plans for Future Leadership Readiness
Building Internal Talent Pipelines for Sustainable Business Growth
Identifying High-Potential Employees for Future Leadership Development
Implementing Practical Industrial Relations for Workplace Relations
Building & Facility Maintenance Management
Managing Security Risk to Protect People, Assets & Operations
Managing Management Trainees for Faster Leadership Readiness
Asset Management Integrated with ISO 55001 for Reliable & Cost-Effective
Measuring Training Effectiveness using Kirkpatrick Evaluation Model
Managing Training Programs using the ADDIE Model
Building HR Business Partnering Skills for Organizational Success
Sept, 2026
01 / 09 / 2026
02 / 09 / 2026
03 / 09 / 20206
04 / 09 / 2026
08 /09/ 2026
09 / 09 / 2026
10-11/ 09 /2026
12 /09/ 2026
15 /09 / 2026
16 / 09 / 2026
17 /09/ 2026
18/ 09/2026
22 / 09 / 2026
23 / 09 / 2026
24/09/ 2026
21/09/ 2026
22/09/ 2026
23/09/ 2026
24/09/ 2026
25/09/ 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
26 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
30 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
23/ 11 / 2026
24/ 11 / 2026
25/ 11 / 2026
26/ 11 / 2026
27/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
22 / 12 / 2026
23 / 12 / 2026
24 / 12 / 2026
Klaster : Finance & Accounting Management
Topik Training
Understanding Finance for Non-Finance to Improve Business Decision Making
Developing Department Budgets for Financial Planning and Control
Controlling Operational Costs for Higher Business Efficiency
Conducting Cost Analysis for Better Operational Decision Making
Analyzing Financial Statements for Better Business Performance
Managing Cash Flow for Sustainable Business Operations
Managing CAPEX and OPEX for Better Investment Decisions
Monitoring Budget Performance for Effective Cost Control
Managing Manufacturing Costs for Better Operational Performance
Developing Cost Saving Initiatives through Financial Analysis
Monitoring Project Financial Performance for Successful Project Delivery
Managing Procurement Costs & Total Cost Ownership for Business Value
Managing Inventory Costs for Better Working Capital Performance
Developing Business Acumen for Better Business Decision Making
Sept, 2026
01 / 09 / 2026
02 / 09 / 2026
03 / 09 / 20206
04 / 09 / 2026
08 /09/ 2026
09 / 09 / 2026
10-11/ 09 /2026
12 /09/ 2026
15 /09 / 2026
16 / 09 / 2026
17 /09/ 2026
18/ 09/2026
22 / 09 / 2026
23 / 09 / 2026
24/09/ 2026
Oct, 2026
06 / 10 / 2026
07 / 10 / 2026
08 / 10 / 2026
09 / 10 / 2026
13 / 10 / 2026
14 / 10 / 2026
15 / 10 / 2026
16 / 10 / 2026
20 / 10 / 2026
21 / 10 / 2026
22 / 10 / 2026
23 / 10 / 2026
27 / 10 / 2026
28 / 10 / 2026
29 / 10 / 2026
Nov, 2026
03 / 11 / 2026
04 / 11 / 2026
05 / 11 / 2026
06 / 11 / 2026
10 / 11 / 2026
11 / 11 / 2026
12 / 11 / 2026
13 / 11 / 2026
17 / 11 / 2026
18 / 11 / 2026
19 / 11 / 2026
20 / 11 / 2026
24 / 11 / 2026
25 / 11 / 2026
26/ 11 / 2026
DeC, 2026
01 / 12 / 2026
02 / 12 / 2026
03 / 12 / 2026
04 / 12 / 2026
07 / 12 / 2026
08 / 12 / 2026
09 / 12 / 2026
10 / 12 / 2026
11 / 12 / 2026
14 / 12 / 2026
15 / 12 / 2026
16 / 12 / 2026
17 / 12 / 2026
18 / 12 / 2026
21 / 12 / 2026
Tidak Menemukan Topik Training Yang Anda Butuhkan?
Hubungi Tim Asteria Institute Anda untuk mendiskusikan kebutuhan pelatihan dan konsultasi Anda.Type your paragraph here
Type your paragraph here